-
Phone
13864165278
-
Address
Jinan Zhongqu Industrial Park
Jinan Goldman Sachs Chiller Manufacturing Co., Ltd
13864165278
Jinan Zhongqu Industrial Park
| Machine model | CDW-0.8P | CDW-1.2P | CDW-1.6P | CDW-2.3P | CDW-3.2P | |||||||||||||||
| AS | BS | HS | AS | BS | HS | AS | BS | HS | AS | BS | HS | AS | BS | HS | ||||||
| Nominal Cooling Capacity | W | 1600 | 2700 | 3600 | 5200 | 7200 | ||||||||||||||
| Btu/h | 5504 | 9288 | 12384 | 17888 | 24768 | |||||||||||||||
| Kcal/h | 1376 | 2322 | 3096 | 4472 | 6192 | |||||||||||||||
| power supply | 220V/50Hz | |||||||||||||||||||
| refrigerant | R22 | |||||||||||||||||||
| Compressor nominal horsepower (HP) | 0.6 | 1 | 1.5 | 2 | 2.75 | |||||||||||||||
| Operating current of the whole machine A | 4.6 | 5.5 | 5.5 | 5.0 | 5.6 | 5.6 | 7.2 | 8.O | 8.O | 11.0 | 11.6 | 11.6 | 13.2 | 14.0 | 14.0 | |||||
| fan | Rated exhaust air volume m ³/h | 600 | 1400 | 2000 | 2000 | 2700 | ||||||||||||||
| Rated heat dissipation W | 2200 | 3700 | 4100 | 7200 | 10000 | |||||||||||||||
| Rated power of fan W | 36 | 2×36 | 2×86 | 2×86 | 2×110 | |||||||||||||||
| water pump | Power W | 370 | 550 | 550 | 370 | 550 | 550 | 370 | 550 | 550 | 370 | 550 | 550 | 370 | 550 | 550 | ||||
| Rated head m | 14 | 21 | 35 | 14 | 21 | 35 | 14 | 21 | 35 | 14 | 21 | 35 | 14 | 21 | 35 | |||||
| Rated flow rate L/min | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |||||
| Internal water storage capacity L | 10 | 12 | 16 | 18 | 24 | |||||||||||||||
| flow switch | The working flow rate is ≥ 3.5L/min, and the disconnection flow rate is ≤ 2.0L/min | |||||||||||||||||||
| Inlet and outlet interface Rp | Internal teeth DN15 (1/2 ") | Internal teeth DN20 (3/4 ") | ||||||||||||||||||
| Discharge outlet Rp | Internal teeth DN15 (1/2 ") | Internal teeth DN15 (1/2 ") | ||||||||||||||||||
| Dimensions L × D × H mm | 424×524×765 | 474×574×805 | 504×624×905 | 504×624×905 | 526×715×955 | |||||||||||||||
| Noise dBA | 52 | 56 | 57 | 57 | 58 | |||||||||||||||
| Net weight of machine kg | 69 | 71 | 95 | 98 | 115 | |||||||||||||||
| Water quality filter | 5″ | 10″ | ||||||||||||||||||
| Note: The maximum allowable ambient temperature is 35 ℃, and the chilled water temperature is between 8-30 ℃. The material of the pure water filter element is polypropylene, with a filter hole diameter of 5um. The nominal operating parameters are: ambient temperature of 30 ℃, outlet temperature of 22 ℃ |
||||||||||||||||||||