-
E-mail
Simpsan@163.com
-
Phone
189-2749-0225
-
Address
Simpson Industrial Park, Maoyuan Industrial Zone, Huanguan South Road, Longhua District, Shenzhen
Shenzhen Simpson Refrigeration Technology Co., Ltd
Simpsan@163.com
189-2749-0225
Simpson Industrial Park, Maoyuan Industrial Zone, Huanguan South Road, Longhua District, Shenzhen
| Low temperature water cooled screw chillers (single compressors) | ||||||||
| Model No. of Simpson | SPSS-045WL | SPSS-065WL | SPSS-100WL | SPSS-105WL | SPSS-140WL | SPSS-165WL | ||
| Use power supply | 3Φ-380V-50Hz | |||||||
| Rated Cooling Capacity (-40 ℃) | KW | 45.22 | 63.31 | 97.5 | 104.08 | 139.13 | 163.56 | |
| Kcal/h | 38890 | 54450 | 83850 | 89510 | 119650 | 140660 | ||
| Rated Cooling Capacity (-45 ℃) | KW | 36.68 | 50.45 | 76.26 | 82.95 | 110.7 | 131.86 | |
| Kcal/h | 31545 | 43470 | 65580 | 71340 | 95200 | 113400 | ||
| Rated Cooling Capacity (-50 ℃) | KW | 27.35 | 40.09 | 56.56 | 62.67 | 86.64 | 102.84 | |
| Kcal/h | 23220 | 34480 | 48640 | 53900 | 74510 | 88460 | ||
| Rated Cooling Capacity (-55 ℃) | KW | 19.17 | 31.09 | 40.04 | 44.22 | 61.38 | 70.29 | |
| Kcal/h | 14490 | 26740 | 34440 | 38030 | 52790 | 60450 | ||
| Operating current | A | 68 | 85 | 138.1 | 146.5 | 202 | 235 | |
| Chilled water flow | m³/h | 20 | 25 | 28.5 | 30 | 39.5 | 55 | |
| Cooling water flow | m³/h | 38 | 45 | 47.5 | 55 | 73 | 95 | |
| compressor Compressor |
Type of form | - | Double stage semi closed screw type | |||||
| Quantity Qty | PCS | 1 | ||||||
| Starting mode | - | Y-Δ | ||||||
| Capacity control | % | 0,25,50100, or 0,10,50,75100 | ||||||
| Power Supply | KW | 50.17 | 67.18 | 94.7 | 105.2 | 136.61 | 167.76 | |
| refrigerant Refrigerant |
Type of form | - | R-404A、R22 | |||||
| Control mode | - | Thermal Expansion Valve | ||||||
| Capacity Capacity | Kg | 20 | 32 | 40 | 46 | 55 | 85 | |
| evaporator Evaporator |
Type of form | - | Flooded high efficient shell&tube heat exchanger | |||||
| Pipe diameter | mm | DN65 | DN80 | DN80 | DN80 | 100 | 150 | |
| condenser Condenser |
Type of form | - | Water Cooling or Evaporative Cooling | |||||
| Pipe diameter | mm | DN65 | DN80 | DN80 | DN80 | 100 | 150 | |