-
E-mail
hymega@gmail.com
- Phone
-
Address
Xiayangao Industrial Zone, Yanjiang Town, Linhai City, Zhejiang Province
Taizhou Maige Machinery Mold Co., Ltd
hymega@gmail.com
Xiayangao Industrial Zone, Yanjiang Town, Linhai City, Zhejiang Province

The SA series bottle blowing machine is the latest high-speed manual bottle blowing machine (semi-automatic bottle blowing machine). Compared with traditional designs, the SA series machines have new concepts such as fully automatic bottle unloading units, heating systems, and automatic loading of bottle preforms, which greatly reduce labor consumption and the tedious operations of operators. The new SA series bottle blowing machine can blow up to one out of four bottles, and can produce 1800 bottles per hour of 500ml water bottles. Compared with general semi-automatic bottle blowing machines, this production has significant advantages.

| main information | MG-SA4 | MG-SA6 | MG-SA4 C Type |
|---|---|---|---|
| Bottle raw materials | PET | PET | PET |
| clamping force | 300KN | 300KN | 300KN |
| Mold opening itinerary | 350mm | 250mm | 350mm |
| Maximum stretching stroke | 380mm | 380mm | 380mm |
| Bottom mold stroke | 60mm | 60mm | |
| Number of cavities | 4 cavities | 6 cavities | 4 cavities |
| Theoretical yield | 2000BPH | 2800BPH | 1500-2000BPH |
| Maximum template area | 750*420mm | 750*420mm | |
| Maximum mold thickness | 190mm | 190mm | 300mm |
| Four pull rod inner distance | 670x340mm | 670x340mm | 480x450mm |
| Power System | |||
|---|---|---|---|
| Standard voltage | 380v/3PH/50Hz | or special order | 380v/3PH/50Hz |
| total power | 18KW | 18KW | 15KW |
| container | |||
|---|---|---|---|
| Maximum volume | 0.1-2.5L | 0.1-1.0L | 0.1-1.5L(4 Cav), 5L(2Cav) |
| Bottle mouth diameter | 15mm-45mm | 15mm-30mm | 15-45mm |
| Bottle diameter | 110mm | 70mm | 110mm |
| Maximum bottle height | 370mm | 250mm | 400mm |
| Size, weight | |||
|---|---|---|---|
| Bottle blowing machine | 1.9*0.88*1.8M | 1.9*0.88*1.8M | 1.65 *0.78 *2.18M |
| Feeding machine/oven | 1.9*0.66*1.6M | 1.9*0.88*1.8M | 1.72 *0.7 *1.48M |
| weight | 1.3T | 1.3T | 1T |
The above parameters are subject to change without prior notice