-
E-mail
Simpsan@163.com
-
Phone
189-2749-0225
-
Address
Simpson Industrial Park, Maoyuan Industrial Zone, Huanguan South Road, Longhua District, Shenzhen
Shenzhen Simpson Refrigeration Technology Co., Ltd
Simpsan@163.com
189-2749-0225
Simpson Industrial Park, Maoyuan Industrial Zone, Huanguan South Road, Longhua District, Shenzhen
| Two Cascade Low Temperature Chiller Technical Parameters Table | |||||||||
| Model No. of Simpson | SPT35LD(FD) | SPT40LD(FD) | SPT45LD(FD) | SPT55LD(FD) | SPT75LD(FD) | SPT100LD(FD) | SPT108LD(FD) | ||
| Rated Cooling Capacity | -45~-50℃ | KW | 34.9 | 40.1 | 45.3 | 54 | 74.8 | 98.1 | 106.8 |
| -55~60℃ | 22.5 | 25.9 | 29.4 | 3.7 | 52.2 | 68.5 | 74.6 | ||
| -65~70℃ | 13.5 | 17.4 | 19.4 | 24.2 | 33.6 | 44.1 | 48 | ||
| Power supply | - | 3Φ-380V-50Hz | |||||||
| Distribution Power Input Power | KW | 35 | 45 | 52 | 70 | 90 | 105 | 115 | |
| First stage compressor step Compressor |
Power Supply | KW | 17.7 | 19.4 | 23 | 35.9 | 45.6 | 51 | 59.7 |
| Refrigerant | - | R404A | |||||||
| Starting mode | - | Part of the coil start | Y-△ | ||||||
| Second step compressor | Power Supply | KW | 17.7 | 19.4 | 23 | 35.9 | 45.6 | 51 | 59.7 |
| Refrigerant | - | R23 | |||||||
| Starting mode | - | Part of the coil start | Y-△ | ||||||
| evaporator condenser Condensor Evaporator |
Type Type | - | Plate heat exchanger | ||||||
| evaporator Evaporator |
Type of form | - | Plate heat exchanger | ||||||
| Refrigerant flow rate Flow | m3/h | 15 | 17.2 | 19.4 | 23.1 | 32.1 | 42 | 45.8 | |
| Condenser | Type of form | - | Shell and tube heat exchanger | ||||||
| Water flow | m3/h | 11.8 | 13.5 | 15.3 | 19.7 | 26.3 | 32.7 | 36.4 | |
| Take over specifications Joint pipe diameter |
Condenser | mm | DN40 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 |
| Evaporator | mm | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN80 | |
| External dimensions Dimension |
Long (L) | mm | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 |
| Width (W) | mm | 1000 | 1000 | 1100 | 1100 | 1200 | 1200 | 1300 | |
| High (H) | mm | 1650 | 1700 | 1700 | 1750 | 1750 | 1800 | 1850 | |
| Weight | Net weight (Dry) | KG | 3285 | 3480 | 3540 | 3600 | 3780 | 4140 | 4650 |
| Operating weight (Wet) | KG | 3614 | 3828 | 3894 | 3960 | 4158 | 4554 | 5115 | |
| Two Cascade Low Temperature Chiller Technical Parameters Table | |||||||||
| Model No. of Simpson | Unit Unit | SPT130LD(FD) | SPT145LD(FD) | SPT168LD(FD) | SPT180LD(FD) | SPT195LD(FD) | SPT215LD(FD) | SPT235LD(FD) | |
| Rated Cooling Capacity | -45~-50℃ | KW | 130.2 | 142.9 | 168.4 | 177.9 | 194.6 | 210.7 | 232 |
| -55~60℃ | 90.9 | 99.8 | 117.6 | 124.2 | 135.9 | 147.1 | 162 | ||
| -65~70℃ | 58.6 | 64.3 | 75.7 | 80 | 87.5 | 94.8 | 104.3 | ||
| Power supply | - | 3∮-380V-50Hz | |||||||
| Distribution Power Input Power | KW | 130 | 150 | 160 | 170 | 190 | 210 | 240 | |
| Primary compressor First step Compressor |
Power Supply | KW | 67.1 | 76.4 | 80.3 | 88.3 | 96.1 | 105.2 | 124.3 |
| Refrigerant | - | R404A | |||||||
| Starting mode | - | Y-△ | |||||||
| Second step compressor | Power Supply | KW | 55.6 | 60.5 | 68.2 | 71.7 | 78.9 | 86.1 | 95.7 |
| Refrigerant | - | R23 | |||||||
| Starting mode | - | Y-△ | |||||||
| evaporator condenser Condensor Evaporator |
Type Type | - | Plate heat exchanger | ||||||
| evaporator Evaporator |
Type of form | - | Plate heat exchanger | ||||||
| Refrigerant flow rate Flow | m3/h | 55.8 | 61.2 | 72.2 | 76.2 | 83.4 | 90.3 | 99.4 | |
| Condenser | Type of form | - | Shell and tube heat exchanger | ||||||
| Water flow | m3/h | 43.4 | 48 | 54.3 | 57.9 | 63.4 | 68.9 | 77.5 | |
| Take over specifications Joint pipe diameter |
Condenser | mm | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 |
| Evaporator | mm | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | |
| External dimensions Dimension |
Long (L) | mm | 3400 | 3600 | 3800 | 3800 | 4000 | 4100 | 4200 |
| Width (W) | mm | 1400 | 1500 | 1500 | 1500 | 1600 | 1600 | 1800 | |
| High (H) | mm | 1900 | 1900 | 2000 | 2000 | 2100 | 2100 | 2200 | |
| Weight | Net weight (Dry) | KG | 3285 | 3480 | 3540 | 3600 | 3780 | 4140 | 4650 |
| Operating weight (Wet) | KG | 3614 | 3828 | 3894 | 3960 | 4158 | 4554 | 5115 | |