Welcome Customer !

Membership

Help

Zhejiang Qinquan Pump Valve Co., Ltd
Custom manufacturer

Main Products:

plast-mach>Products

CDLF fully automatic multi-stage centrifugal pump high-rise variable frequency water supply equipment constant pressure stabilizing unit

NegotiableUpdate on 05/19
Model
Nature of the Manufacturer
Producers
Product Category
Place of Origin
Overview
1、 CDLF fully automatic multi-stage centrifugal pump high-rise variable frequency water supply equipment constant pressure stabilizing unit overview: CDLF fully automatic multi-stage centrifugal pump high-rise variable frequency water supply equipment constant pressure stabilizing unit is a new generation multifunctional product designed and manufactured by our company based on excellent pump types abroad and combined with user requirements
Product Details


1、 CDLF fully automatic multi-stage centrifugal pump high-rise variable frequency water supply equipment constant pressure stabilizing unit overview:

The CDLF fully automatic multi-stage centrifugal pump high-rise variable frequency water supply equipment constant pressure stabilizing unit is a new generation multifunctional product designed and manufactured by our company based on excellent pump types abroad and combined with user requirements. It can transport various media from tap water to industrial liquids, suitable for different temperature, flow rate, and pressure ranges.
The main body of this product is made of stainless steel plate stamping and welding. Compared with the commonly used sand casting pump in China, it has the advantages of small size, light weight, high efficiency, low noise, low vibration, easy installation, and beautiful appearance. Its bearings and shaft seals are made of high wear-resistant hard alloy materials, which have the characteristics of long service life and low maintenance. It is currently a new energy-saving and environmentally friendly product vigorously advocated by the country.

2、 Scope of application:
Water supply: filtration and transportation in the water plant, water supply in different zones of the water plant, main pipeline pressurization, and high-rise building pressurization.
Industrial pressurization: process water system, clear system, high-pressure flushing system, fire protection system.
Industrial liquid transportation: cooling and air conditioning systems, boiler feedwater and condensing systems, machine tool matching, acid and alkali.
Water treatment: ultrafiltration system, anti leakage system, distillation system, separator, swimming pool.
Irrigation: farmland irrigation, sprinkler irrigation, drip irrigation.

3、 Technical parameters:
Flow rate: 1-85m3/h;
Head: 4-250m;
Power: 0.37-45kw;
Speed: 2900r/min;
Caliber: 25-80mm;

Temperature range: -15 ℃ -+120 ℃.

4、 Product parameters:

model traffic head efficiency speed power Net Positive Suction Head (NPSH)
(m3/h) (m) (%) (r/min) (kW) (m)
25CDLF2-20 2 15 72 2900 0.37 1.8
25CDLF2-30 2 22 72 2900 0.37 1.8
25CDLF2-40 2 30 72 2900 0.55 1.8
25CDLF2-50 2 37 72 2900 0.55 1.8
25CDLF2-60 2 45 74 2900 0.75 1.8
25CDLF2-70 2 52 74 2900 0.75 1.8
25CDLF2-80 2 60 74 2900 1.1 1.8
25CDLF2-90 2 67 76 2900 1.1 1.8
25CDLF2-100 2 75 76 2900 1.1 1.8
25CDLF2-110 2 82 76 2900 1.1 1.8
25CDLF2-120 2 90 76 2900 1.5 1.8
25CDLF2-130 2 97 82 2900 1.5 1.8
25CDLF2-140 2 105 82 2900 1.5 1.8
25CDLF2-150 2 112 82 2900 1.5 1.8
25CDLF2-160 2 120 82 2900 1.5 1.8
25CDLF2-170 2 127 82 2900 1.5 1.8
25CDLF2-180 2 135 84 2900 2.2 1.8
25CDLF2-190 2 142 84 2900 2.2 1.8
25CDLF2-200 2 150 84 2900 2.2 1.8
25CDLF2-210 2 157 84 2900 2.2 1.8
25CDLF2-220 2 165 84 2900 2.2 1.8
25CDLF2-230 2 172 84 2900 3 1.8
25CDLF2-240 2 180 84 2900 3 1.8
25CDLF2-250 2 187 84 2900 3 1.8
25CDLF2-260 2 195 86 2900 3 1.8
32CDLF4-20 4 16 72 2900 0.37 1.8
32CDLF4-30 4 24 72 2900 0.55 1.8
32CDLF4-40 4 32 74 2900 0.75 1.8
32CDLF4-50 4 40 76 2900 1.1 1.8
32CDLF4-60 4 48 76 2900 1.1 1.8
32CDLF4-70 4 56 76 2900 1.5 1.8
32CDLF4-80 4 64 82 2900 1.5 1.8
32CDLF4-90 4 72 82 2900 2.2 1.8
32CDLF4-100 4 80 84 2900 2.2 1.8
32CDLF4-110 4 88 84 2900 2.2 1.8
32CDLF4-120 4 96 84 2900 2.2 1.8
32CDLF4-130 4 104 84 2900 3 1.8
32CDLF4-140 4 112 84 2900 3 1.8
32CDLF4-150 4 120 84 2900 3 1.8
32CDLF4-160 4 128 86 2900 3 1.8
32CDLF4-170 4 136 86 2900 4 1.8
32CDLF4-180 4 144 86 2900 4 1.8
32CDLF4-190 4 152 87 2900 4 1.8
32CDLF4-200 4 160 87 2900 4 1.8
32CDLF4-210 4 168 87 2900 4 1.8
32CDLF4-220 4 176 87 2900 4 1.8
40CDLF8-20 8 18 74 2900 0.75 2.3
40CDLF8-30 8 27 76 2900 1.1 2.3
40CDLF8-40 8 36 82 2900 1.5 2.3
40CDLF8-50 8 45 84 2900 2.2 2.3
40CDLF8-60 8 54 84 2900 2.2 2.3
40CDLF8-70 8 63 84 2900 3 2.3
40CDLF8-80 8 72 86 2900 3 2.3
40CDLF8-90 8 81 86 2900 4 2.3
40CDLF8-100 8 90 87 2900 4 2.3
40CDLF8-110 8 99 87 2900 4 2.3
40CDLF8-120 8 108 87 2900 4 2.3
40CDLF8-130 8 117 87 2900 5.5 2.3
40CDLF8-140 8 126 88.5 2900 5.5 2.3
40CDLF8-150 8 135 88.5 2900 5.5 2.3
40CDLF8-160 8 144 88.5 2900 5.5 2.3
40CDLF8-170 8 153 88.5 2900 7.5 2.3
40CDLF8-180 8 162 89 2900 7.5 2.3
40CDLF8-190 8 171 89 2900 7.5 2.3
40CDLF8-200 8 180 89 2900 7.5 2.3
50CDLF16-20 16 24 84 2900 2.2 4.6
50CDLF16-30 16 36 86 2900 3 4.6
50CDLF16-40 16 48 86 2900 4 4.6
50CDLF16-50 16 60 88.5 2900 5.5 4.6
50CDLF16-60 16 72 88.5 2900 5.5 4.6
50CDLF16-70 16 84 89 2900 7.5 4.6
50CDLF16-80 16 96 89 2900 7.5 4.6
50CDLF16-90 16 108 89 2900 11 4.6
50CDLF16-100 16 120 92.5 2900 11 4.6
50CDLF16-110 16 132 92.5 2900 11 4.6
50CDLF16-120 16 144 92.5 2900 11 4.6
50CDLF16-130 16 156 92.5 2900 15 4.6
50CDLF16-140 16 168 92.5 2900 15 4.6
Product alias keywords: Variable frequency constant pressure water supply equipment, CDLF water supply equipment, high-rise water supply unit