-
E-mail
janeyang@bestenjx.com
-
Phone
13925517500
-
Address
Tiantoushangling Second Industrial Zone, Hengli Town, Dongguan City, Guangdong Province
Dongguan Baishiteng Machinery Co., Ltd
janeyang@bestenjx.com
13925517500
Tiantoushangling Second Industrial Zone, Hengli Town, Dongguan City, Guangdong Province
For other parameters, please click here to download: http://pan.baidu.com/s/1qXAI0kW



| model | Power/Power | Grinding caliber (mm) | Crushing capacity (kg/h) | Fixed knife | Rotating knife | Dimensions (cm) | Net weight (kg) | |
| kw | P | |||||||
| BPC-230YJ | 4 | 5 | 230*200 | 100*150 | 2 | 6 | 95*70*141 | 500 |
BPC-400YJ |
7.5 | 10 | 410*235 | 200-250 | 2 | 12 | 117*91*165 | 800 |
| BPC-500YJ | 11 | 15 | 515*290 | 300-350 | 2 | 15 | 130*104*192 | 1100 |
| BPC-600YJ | 15 | 20 | 610*320 | 350*450 | 4 | 18 | 136*114*214 | 1350 |
| BPC-800YJ | 22 | 30 | 815*470 | 450-600 | 4 | 24 | 184*152*263 | 2500 |
| BPC-960YJ | 37 | 50 | 960*610 | 600-800 | 4 | 27 | 210*178*285 | 3000 |
| BPC-1200YJ | 75 | 100 | 1200*800 | 800-1200 | 4 | 12 | 230*220*370 | 7500 |
| Parameters of blade crusher | |||||||||
| model | power kw |
power P |
Grinding caliber (mm) | Crushing ability (kg/h) |
Fixed knife | Rotating knife | Dimensions (cm) | Net weight (kg) | |
| piece knife type break broken machine |
BPC230P | 4 | 5 | 230*200 | 100-150 | 2 | 6 | 86*60*110 | 280 |
| BPC300P | 5.5 | 7.5 | 310*200 | 150-200 | 2 | 9 | 98*72*122 | 430 | |
| BPC400P | 7.5 | 10 | 410*235 | 200-250 | 2 | 12 | 105*82*135 | 500 | |
| BPC500P | 11 | 15 | 510*290 | 300-350 | 2 | 15 | 130*95*170 | 900 | |
| BPC600P | 15 | 20 | 610*320 | 350-450 | 2 | 18 | 135*106*170 | 1100 | |
| BPC700P | 22 | 30 | 710*320 | 400-500 | 2 | 21 | 140*120*170 | 1500 | |
| BPC800P | 22/37 | 30/50 | 815*470 | 500-600 | 4 | 24 | 200*154*225 | 2000 | |
| BPC960P | 37/55 | 50/75 | 960*610 | 600-700 | 4 | 27 | 225*175*275 | 2600 | |
| Parameters of Strong Claw Knife Crusher | |||||||||
| model | power kw |
power P |
Grinding caliber (mm) | Crushing ability (kg/h) |
Fixed knife | Rotating knife | Dimensions (cm) | Net weight (kg) | |
| claw knife type break broken machine |
BPC150Y | 2.2 | 3 | 160*152 | 50-80 | 2 | 9 | 130 | |
| BPC250Y | 4 | 5 | 250*200 | 100-200 | 2 | 12 | 90*62*110 | 290 | |
| BPC380Y | 7.5 | 10 | 380*240 | 200-300 | 2 | 18 | 100*84*131 | 500 | |
| BPC480Y | 11 | 15 | 480*290 | 300-350 | 2 | 21 | 120*94*155 | 850 | |
| BPC500Y | 15 | 20 | 504*320 | 300-400 | 2 | 21 | 150*105*170 | 900 | |
| BPC630Y | 22 | 30 | 632*310 | 400-500 | 2 | 27 | 1200 | ||
| BPC700Y | 22/37 | 30/50 | 700*480 | 500-600 | 4 | 27 | 215*143*220 | 1800 | |
| BPC790Y | 37/55 | 50/75 | 790*550 | 700-800 | 4 | 27 | 205*171*290 | 2600 | |
| Parameters of flat blade crusher | |||||||||
| model | power kw |
power P |
Grinding caliber (mm) | Crushing ability (kg/h) |
Fixed knife | Rotating knife | Dimensions (cm) | Net weight (kg) | |
| flat knife type break broken machine |
BPC400D | 7.5 | 10 | 230*200 | 200-300 | 2 | 6 | 105*82*135 | 500 |
| BPC500D | 11 | 15 | 515*290 | 300-400 | 2 | 6 | 130*95*170 | 900 | |
| BPC600D | 15 | 20 | 610*320 | 450-600 | 2 | 6 | 135*106*170 | 1100 | |
| BPC800D | 22 | 30 | 815*470 | 550-700 | 4 | 9 | 200*154*225 | 2000 | |
| BPC960D | 37 | 50 | 960*610 | 600-800 | 4 | 12 | 225*175*275 | 2600 | |
| BPC1200D | 75 | 100 | 1200*800 | 800-1200 | 4 | 12 | 300*220*370 | 6000 | |


