-
E-mail
2128778861@qq.com
-
Phone
17757194875
-
Address
No. 9 Xiyuan 2nd Road, Sandun Town, Xihu District, Hangzhou City, Zhejiang Province
Zhejiang Hongpu Light Color Technology Co., Ltd
2128778861@qq.com
17757194875
No. 9 Xiyuan 2nd Road, Sandun Town, Xihu District, Hangzhou City, Zhejiang Province
HPSR-3000Point based brightness meterA new era spectral radiometer with a range from ultra-low brightness to ultra-high brightness, high sensitivity, and high speed. The measurement angle is expanded by 1 °, corresponding to an ultra-low brightness of 0.0005cd/m2 and an ultra-high brightness of 500000000cd/m2. When measuring ultra-high brightness products such as LEDs, no external ND is required for measurement. The update of optical structure, improved sensitivity, and internal system improvement have significantly reduced measurement time. In addition, a color touch screen is used for intuitive operation and improved operability.

HPSR-3000Point based brightness meterfeature
Adopting a color touch screen, the operability is greatly improved, and the back interface is designed to enhance the functionality of the ride system machine.
| technical indicators | content | ||||||||
| Bright collection | Electronic cooling linear array sensor | ||||||||
| Principle of wavelength dispersion | diffraction grating | ||||||||
| optical system | For objective lens: f=82mm F2.5, eyepiece: observation field of view 5 °, visual acuity adjustment range ± 5diopt | ||||||||
| Measurement angle | 2°/1°/0.2°/0.1° | ||||||||
| measure distance | 250mm – ∞ (distance from the front end of the objective metal component) | ||||||||
| Measuring diameter (mm) | |||||||||
| Measurement angle/measurement distance (mm) | 250 | 350 | 400 | 500 | 600 | 800 | 1000 | 2000 | 5000 |
| 2° | 6.5 | 10 | 11.7 | 15.1 | 18.6 | 25.4 | 32.2 | 66.4 | 169 |
| 1° | 3.25 | 4.99 | 5.84 | 7.55 | 9.26 | 12.7 | 16.1 | 33.2 | 84.4 |
| 0.2° | 0.65 | 1 | 1.17 | 1.51 | 1.86 | 2.54 | 3.22 | 6.64 | 16.9 |
| 0.1° | 0.33 | 0.5 | 0.59 | 0.76 | 0.93 | 1.27 | 1.61 | 3.32 | 8.44 |
| Spectral wave width | Below 5nm (half wave width) | ||||||||
| Wavelength accuracy | ± 0.3nm * Hg wave width line | ||||||||
| Measuring wavelength range | 380 – 780nm | ||||||||
| Wavelength decomposition capability | 1nm | ||||||||
| Measurement Mode | Automatic/manual (integration time/frequency)/external vertical synchronization signal input, FIX (integration time/frequency) | ||||||||
| Measurement content | Spectral radiance: mW/cm ²/sr/nm | ||||||||
| Measurement function | Radiance Le: mW/cm ²/sr, brightness Lv: cd/m ², CIE1931 chromaticity coordinates xy, CIE1976 chromaticity coordinates u'v 'tristimulus values XYZ, correlated color temperature (Tc; k), blackbody deviation (duv), dominant wavelength (nm), peak wave (nm), CIE color system 2 °/10 ° | ||||||||
| Measurement brightness range: | 2°:0.0005 – 1,500,000 cd/m² 1°:0.0005 – 4,500,000 cd/m² 0.2°:0.0125 – 100,000,000 cd/m² 0.1°:0.05 – 500,000,000 cd/m² | ||||||||
| Accuracy: Brightness: | ± 2% (under standard A light source) | ||||||||
| Accuracy: Chromaticity (x, y) | 色度 x:±0.0015、y:±0.001 (1°:0.0015 cd/m²、0.2°:0.0375 cd/m²、0.1°:0.15 cd/m²) | ||||||||
| Repetition accuracy: brightness | 1.5% :0.0005 – 0.005 cd/m² 0.4%: 0.005 – 0.1 cd/m² 0.3%: 0.1 cd/m² | ||||||||
| Repetition accuracy: chromaticity | 0.005 (0.0005 – 0.005 cd/m²) 0.0015 (0.005 – 0.1 cd/m²) 0.0005 (0.1 cd/m² ) | ||||||||
| Polarization characteristics | Brightness below 1%, spectral radiance below 2% (400-780nm) | ||||||||
| contact method | RS-232、 USB 3.0 | ||||||||
|
Power supply: Dedicated AC power adapter AC100-240V (50/60Hz))
|
|||||||||