Welcome Customer !

Membership

Help

Dongguan Baishiteng Machinery Co., Ltd
Custom manufacturer

Main Products:

plast-mach>Products

Dongguan Baishiteng Machinery Co., Ltd

  • E-mail

    janeyang@bestenjx.com

  • Phone

    13925517500

  • Address

    Tiantoushangling Second Industrial Zone, Hengli Town, Dongguan City, Guangdong Province

Contact Now

Industrial cooling tower square tower

NegotiableUpdate on 02/27
Model
Nature of the Manufacturer
Producers
Product Category
Place of Origin
Overview
The industry-leading craftsmanship spirit has been accumulated for 15 years and gradually developed into industry standards. Adhering to the "craftsman" spirit, we create low-noise, energy-saving, and efficient refrigeration systems that are not afraid of extreme cold and heat, wear and corrosion, easy maintenance, high temperature control accuracy, and good intelligent effects. We have a complete chiller laboratory testing system, famous brand accessories, quality assurance, and meticulous attention to detail to create art like products
Product Details

For other parameters, please click here to download: http://pan.baidu.com/s/1o7LBR5K

BESTEN Square Cooling Tower Model and Technical Parameters Table:


BST traffic motor Net weight run water outlet Full of water Tower height Shell height Basin height Inlet/outlet height fan basin foundation center screw







weight /入水 /Drainage diameter diameter height diameter
m3/h KW KG KG WI/WO OF/DR TH CH WH IN/OH ED WD FH BC BD
80SCT 80 0.18 42 180 40/40 25/25 1550 875 335 180/270 525 945 250 480 9X3
100SCT 100 0.18 46 190 40/40 25/25 1700 1025 335 180/270 600 945 250 480 9X3
125SCT 125 0.37 54 290 50/50 25/25 1585 895 350 190/280 600 1195 250 690 9X3
15OSCT 15O 0.55 67 300 50/50 25/25 1760 1070 350 190/280 730 1195 250 690 9X3
175SCT 175 0.75 98 500 80/80 25/25 2000 1215 360 115/175 730 1400 300 880 9X3
200SCT 200 0.75 116 530 80/80 25/25 1885 1110 350 115/175 730 1650 300 830 9X4
225SCT 225 1.5 130 550 80/80 25/25 1975 1180 350 115/175 890 1650 300 830 9X4
250SCT 250 1.5 190 975 80/80 25/25 2035 1230 360 125/230 890 1830 300 1010 9X4
300SCT 300 1.5 240 1250 100/100 25/25 2225 1230 400 200/295 1150 2145 300 1180 11X4
350SCT 350 1.5 260 1280 100/100 25/25 2305 1310 400 200/295 1150 2145 300 1180 11X4
400SCT 400 2.25 500 1600 125/125 50/50 2690 1595 450 230/300 1450 2900 300 1230 11X6
450SCT 450 2.25 540 1640 125/125 50/50 2875 1780 450 230/300 1450 2900 300 1230 11X6
500SCT 500 2.25 580 1680 150/150 50/50 2875 1780 450 230/300 1450 2900 300 1230 11X6
600SCT 600 3.75 860 1960 150/150 50/50 3515 1965 850 245/850 1750 3310 300 2404 16X8
700SCT 700 3.75 880 1980 150/150 50/50 3515 1965 850 245/850 1750 3310 300 2404 16X8
800SCT 800 5.5 1050 2770 200/200 80/80 4170 2060 900 280/900 2135 4120 300 2150 16X12
900SCT 900 5.5 1080 2800 200/200 80/80 4170 2060 900 280/900 2135 4120 300 2150 16X12
1000SCT 1000 7.5 1760 3930 200/200 80/80 4360 2160 900 280/900 2440 4730 300 2460 16X12



The above parameters are subject to change without prior notice

Note:

1. Design condition parameters: Inlet temperature - T1=37 ℃, outlet temperature - T2=32 ℃, wet bulb temperature - WB=27 ℃, water temperature drop △ TS=5 °, atmospheric pressure - P=99400Pa

2. The above dimensions are applicable to BST standard type.


工业冷却塔方塔