The HCC-W water-cooled screw chiller adopts the German BITZER semi closed series twin-screw compressor, which has excellent technical characteristics. Its large cooling capacity is widely used in the plastic industry, hardware industry, electronic and electrical industry, chemical industry, animal husbandry, industrial enterprises, transportation and communication, hotels, shopping malls, universities and other fields.
Advantages of HCC-W water-cooled screw chiller:
Adopting the German BITZER semi closed series twin-screw compressor;
Compressor has 25% -100% stepless or four stage slide valve energy adjustment, which can be adjusted according to customer needs to achieve energy-saving effect;
The computer controller adopts advanced high-speed embedded microprocessors, which run quickly;
The unique screensaver system extends the lifespan of LCD screens to over ten years;
You can view the actual temperature of a point at any time and make modifications to the settings, and also display temperature curves for one hour and one day;
Adopting an independent anti freezing temperature controller to prevent icing;
Spiral shell and tube evaporator, with high heat transfer capacity and stable heat transfer effect;
Shell and tube condenser, with high heat transfer capacity and stable heat transfer effect;
Adopting 485 communication transmission technology, the data transmission distance is long and the signal is not attenuated;
Wire controlled operation, which can separate the host from the controller;
Supports multiple languages and online switching.
| model | Single head | Dual head | |||||||
|---|---|---|---|---|---|---|---|---|---|
| model | HCC-137W | HCC-170W | HCC-197W | HCC-227W | HCC-258W | HCC-197WD | HCC-227WD | HCC-258WD | |
| power supply | 3Φ-380V-50Hz | 3Φ-380V-50Hz | |||||||
| Refrigeration capacity | Kcal/h | 113000 | 141000 | 166000 | 191000 | 220000 | 332000 | 382000 | 440000 |
| Kw | 132 | 165 | 192 | 222 | 255 | 384 | 444 | 510 | |
| Power consumption (KW) | 32 | 38 | 44 | 51 | 58 | 88 | 102 | 116 | |
| Capacity control (%) | 100-75-50-25-0 | 100-75-50-25-0 | |||||||
| type | Semi closed twin-screw type | Semi closed twin-screw type | |||||||
| compressor | model | CSH6553-50 | CSH6563-60 | CSH7553-70 | CSH7563-80 | CSH7573-90 | CSH7553-70 | CSH7563-80 | CSH7573-90 |
| Weight (Kg) | 322 | 322 | 510 | 520 | 530 | 510 | 520 | 530 | |
| quantity | 1 | 2 | |||||||
| Refrigerant Oil | type | B320SH | B320SH | ||||||
| Filling amount | 9 | 9 | 15 | 15 | 15 | 15X2 | |||
| type | R-22 | R-22 | |||||||
| refrigerant | Filling amount (L) | 22 | 26 | 30 | 35 | 40 | 30X2 | 35X2 | 40X2 |
| Throttle method | External balance expansion valve | External balance expansion valve | |||||||
| type | Spiral shell tube | Spiral shell tube | |||||||
| evaporator | Frozen water volume (m3/h) | 22 | 25 | 33 | 38 | 40 | 65 | 75 | 80 |
| Water pipe interface (PT) | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | 5″ | 5″ | |
| type | Shell and tube type | Shell and tube type | |||||||
| condenser | Cooling water volume (rm3/h) | 30 | 35 | 43 | 50 | 55 | 85 | 100 | 100 |
| Water pipe interface | 3″ | 3″ | 4″ | 4″ | 5″ | 5″ | 4″x2 | 5″x2 | |
| Length (mm) | 2150 | 2200 | 2250 | 2850 | 2900 | 3150 | 3250 | 3350 | |
| External dimensions | Width (mm) | 950 | 950 | 1000 | 1050 | 1100 | 1250 | 1250 | 1250 |
| Height (mm) | 1500 | 1500 | 1700 | 1750 | 1750 | 1850 | 1850 | 1850 | |
| Machine weight (Kg) | 1050 | 1080 | 1300 | 1400 | 1500 | 2350 | 2500 | 2600 | |
| Operating noise (dB (A)) | 75 | 75 | 78 | 78 | 78 | 80 | 80 | 80 | |
Note:
1. Parameter testing conditions: inlet temperature of chilled water is 12 ℃, outlet temperature is 7 ℃, inlet temperature of cooling water is 30 ℃, outlet temperature is 35 ℃.
2. Noise test: 1 meter in front of the host, 1.5 meters high (ambient noise sound; Below 30dB).
3. If there are special requirements, please specify the requirements before placing an order.





