Welcome Customer !

Membership

Help

Shandong Yanshan Pump Industry Co., Ltd
Custom manufacturer

Main Products:

plast-mach>Products

Shandong Yanshan Pump Industry Co., Ltd

  • E-mail

    dzsw@yanshanpump.cn

  • Phone

  • Address

    No. 89, Henglihe, Qiugu, Boshan District, Zibo, Shandong Province

Contact Now

DG series boiler feedwater pump

NegotiableUpdate on 05/08
Model
Nature of the Manufacturer
Producers
Product Category
Place of Origin
Overview
This series of pumps is a single suction multi-stage segmented centrifugal pump used for conveying clean water and other liquids with physical and chemical properties similar to water. The maximum temperature of the conveying medium is 160 ℃, mainly used for boiler feedwater and mine drainage. This series of pumps adopts excellent hydraulic models and structural design methods, therefore, its advanced structure and high efficiency and energy saving are significant features. The 100DM100 drainage pump has a slightly different structure. Its inlet is in a horizontal direction, while the DG series pump has a vertical upward inlet and outlet, with the same performance as the 100DG and a maximum head of 1000 meters. Suitable for mine drainage. This series of pumps complies with the following standards: GB5659-85 "Technical Conditions for Multi stage Centrifugal Pumps", Q/BBC003-91 "Boiler Feed Water Pumps", etc. For specific model parameters, please click on the download link/upload/file/20200613/2020061372551_25971.docx
Product Details

This series of pumps is a single suction multi-stage segmented centrifugal pump used for conveying clean water and other liquids with physical and chemical properties similar to water. The maximum temperature of the conveying medium is 160 ℃, mainly used for boiler feedwater and mine drainage. This series of pumps adopts excellent hydraulic models and structural design methods, therefore, its advanced structure and high efficiency and energy saving are significant features. The 100DM100 drainage pump has a slightly different structure. Its inlet is in a horizontal direction, while the DG series pump has a vertical upward inlet and outlet, with the same performance as the 100DG and a maximum head of 1000 meters. Suitable for mine drainage. This series of pumps complies with the following standards: GB5659-85 "Technical Conditions for Multi stage Centrifugal Pumps", Q/BBC003-91 "Boiler Feed Water Pumps", etc.

series flow measureQ Total Head change number powerNkW efficiency Maximum allowable vacuum suction heightHs(m)
H n η
m3/h L/s m r/min shaft power Motor Power %
2 10 2.78 102.8 2950 6.1 11 46 7.4
12.5 3.47 98.4 6.96 48 7.2
15 4.17 90 7.82 47 7
3 10 2.78 154.2 9.15 15 46 7.4
12.5 3.47 147.6 10.4 48 7.2
15 4.17 135 11.7 47 7
4 10 2.78 205.6 12.2 22 46 7.4
12.5 3.47 196.8 13.9 48 7.2
15 4.17 180 15.6 47 7
5 10 2.78 257 15.3 30 46 7.4
12.5 3.47 246 17.4 48 7.2
15 4.17 225 19.6 47 7
6 10 2.78 308.4 18.3 30 46 7.4
12.5 3.47 295.2 20.9 48 7.2
15 4.17 270 23.5 47 7
7 10 2.78 359.8 21.4 37 46 7.4
12.5 3.47 344.4 24.5 48 7.2
15 4.17 315 27.6 47 7
8 10 2.78 411.2 24.4 37 46 7.4
12.5 3.47 393.6 27.8 48 7.2
15 4.17 360 31.3 47 7
9 10 2.78 462.6 27.5 45 46 7.4
12.5 3.47 442.8 31.3 48 7.2
15 4.17 405 35.2 47 7
10 10 2.78 514 30.5 55 46 7.4
12.5 3.47 492 34.8 48 7.2
15 4.17 450 39.1 47 7
11 10 2.78 565.4 33.6 55 46 7.4
12.5 3.47 541.2 38.3 48 7.2
15 4.17 495 43 47 7
12 10 2.78 616.8 36.6 55 46 7.4
12.5 3.47 590.4 41.8 48 7.2
15 4.17 540 46.9 47 7

series flow measureQ Total Head change number powerNkW efficiency Maximum allowable vacuum suction heightHs(m)
H n η
m3/h L/s m r/min shaft power Motor Power %
2 15 4.17 116 2950 9.4 18.5 50.5 7.5
25 6.95 104 12.4 57
30 8.33 95 14.1 55
3 15 4.17 174 14.1 30 50.5
25 6.95 156 18.6 57
30 8.33 143 21.2 55
4 15 4.17 232 18.8 37 50.5
25 6.95 208 248 57
30 8.33 190 28.2 55
5 15 4.17 290 23.5 45 50.5
25 6.95 260 31 57
30 8.33 236 35.3 55
6 15 4.17 348 28.2 55 50.5
25 6.95 312 37.2 57
30 8.33 285 42.4 55
7 15 4.17 406 32.9 55 50.5
25 6.95 364 43.4 57
30 8.33 333 49.4 55
8 15 4.17 464 37.6 55 50.5
25 6.95 416 49.6 57
30 8.33 380 56.5 55
9 15 4.17 522 42.3 75 50.5
25 6.95 468 55.8 57
30 8.33 426 63.6 55
10 15 4.17 580 47 75 50.5
25 6.95 520 62 57
30 8.33 475 70.6 55
11 15 4.17 638 51.7 90 50.5
25 6.95 572 68.2 57
30 8.33 521 77.7 55
15 4.17 696 56.4 90 50.5
12 25 6.95 624 74.4 57
30 8.33 570 84.7 55

series flow measureQ Total Head change number powerNkW efficiency Maximum allowable vacuum suction heightHs(m)
H n η
m3/h L/s m r/min shaft power Motor Power %
2 33 9.17 112.3 2950 17.2 30 59 7.6
50.45 14 103.3 21.6 66 7.1
60 16.7 96.6 24.3 65 6.8
3 33 9.17 169.2 25.8 45 59 7.6
50.45 14 155.7 32.4 66 7.1
60 16.7 144.9 36.5 65 6.8
4 33 9.17 225.6 34.4 55 59 7.6
50.45 14 207.6 43.2 66 7.1
60 16.7 193.2 48.6 65 6.8
5 33 9.17 282 43 75 59 7.6
50.45 14 259.5 54 66 7.1
60 16.7 241.5 60.8 65 6.8
6 33 9.17 338.4 51.6 90 59 7.6
50.45 14 311.4 64.8 66 7.1
60 16.7 289.8 72.69 65 6.8
7 33 9.17 394.8 60.2 90 59 7.6
50.45 14 363.3 75.6 66 7.1
60 16.7 333.1 85.1 65 6.8
8 33 9.17 451.2 68.8 100 59 7.6
50.45 14 415.2 86.4 66 7.1
60 16.7 386.4 97.2 65 6.8
9 33 9.17 507.6 77.4 125 59 7.6
50.45 14 467.1 97.2 66 7.1
60 16.7 434.7 109.3 65 6.8
10 33 9.17 564 86 125 59 7.6
50.45 14 519 108 66 7.1
60 16.7 483 121.5 65 6.8
11 33 9.17 620.4 94.6 150 59 7.6
50.45 14 570.9 118.8 66 7.1
60 16.7 531.3 133.7 65 6.8
12 33 9.17 676.8 103.2 150 59 7.6
50.45 14 622.8 129.6 66 7.1
60 16.7 579.6 145.8 65 6.8

series flow measureQ Total Head change number powerNkW efficiency Maximum allowable vacuum suction heightHs(m)
H n η
m3/h L/s m r/min shaft power Motor Power %
2 66 18.3 221 2950 67.3 110 58.5 5
85 23.8 201.5 81.8 59.2
98 27.2 187.5 88 58.5
3 66 18.3 331.5 101.7 160 58.5
85 23.8 302.3 122.7 59.2
98 27.2 281.3 132 58.5
4 66 18.3 441.5 135.5 220 58.5
85 23.8 403 163.5 59.2
98 27.2 375 176 58.5
5 66 18.3 552 169.4 250 58.5
85 23.8 503.8 204.4 59.2
98 27.2 468.8 220 58.5
6 66 18.3 662.5 203.3 280 58.5
85 23.8 604.5 245.3 59.2
98 27.2 562.5 264 58.5
7 66 18.3 773 237.2 355 58.5
85 23.8 705.3 286.2 59.2
98 27.2 six hundred and fifty-six 308 58.5
8 66 18.3 883 271 400 58.5
85 23.8 806 327 59.2
98 27.2 750 352 58.5
9 66 18.3 993.5 305 450 58.5
85 23.8 906.8 368 59.2
98 27.2 843.8 396 58.5
10 66 18.3 1104 339 500 58.5
85 23.8 1007.5 409 59.2